Evaluate your writing, speaking, and business scenario performance
Honest self-assessment is one of the most powerful tools for professional development. Use these rubrics to evaluate your current level and plan your improvement.
| Criterion | Excellent (4) | Good (3) | Developing (2) | Needs Work (1) |
|---|---|---|---|---|
| Subject line | Specific, action-oriented | Clear but general | Present but vague | Missing or irrelevant |
| Greeting | Appropriate + correct name/title | Correct but generic | Present but informal | Missing |
| Purpose | Stated in sentence 1-2 | Stated early | Mid-email | Buried or unclear |
| Tone | Formal, warm, appropriate | Mostly formal | Too informal or stiff | Unprofessional |
| Structure | Clear paragraphs, logical flow | Mostly structured | Some structure | No clear structure |
| Grammar | Flawless | 1-2 minor errors | Several errors | Many errors affecting clarity |
| Closing | Professional + sign-off | Complete | Incomplete | Missing |
| Criterion | Excellent (4) | Good (3) | Developing (2) | Needs Work (1) |
|---|---|---|---|---|
| Clarity | Crystal clear, every word understood | Mostly clear | Some parts unclear | Often hard to understand |
| Confidence | Calm, steady, commanding | Mostly confident | Hesitant at times | Frequently nervous |
| Structure | Clear beginning, middle, end | Generally structured | Some structure | Disorganized |
| Vocabulary | Rich, precise, professional | Good range | Basic/repetitive | Very limited |
| Fluency | Natural flow, no long pauses | Mostly fluent | Frequent hesitation | Many awkward pauses |
| Eye contact | Consistent with audience | Mostly good | Occasional contact | Reads from notes |
| Handling questions | Confident, complete answers | Good answers | Sometimes struggles | Avoids or deflects |
| Criterion | Excellent (4) | Good (3) | Developing (2) | Needs Work (1) |
|---|---|---|---|---|
| Format | Correct structure followed | Mostly correct | Partially followed | Wrong format |
| Purpose | Immediately clear | Clear | Takes time to emerge | Unclear |
| Evidence / Data | Well-sourced, relevant | Mostly supported | Some evidence | Claims unsupported |
| Language register | Consistently formal | Mostly formal | Variable | Too informal |
| Conciseness | No unnecessary content | Mostly concise | Some padding | Very wordy |
| Recommendations | Specific, actionable | Present but vague | Present | Missing |
| Skill | Self-Rating (1-5) | Evidence | Target |
|---|---|---|---|
| Writing professional emails | |||
| Chairing a meeting | |||
| Handling customer complaints | |||
| Giving a presentation | |||
| Negotiating professionally | |||
| Writing reports | |||
| Cross-cultural communication | |||
| Using business vocabulary naturally |
How to use this table:
| Week | Focus | Practice Task |
|---|---|---|
| 1 | Introduction & Communication Skills | Write a professional self-introduction |
| 2 | Email Writing | Write 3 professional emails using templates |
| 3 | Meetings | Chair a mock meeting; write minutes |
| 4 | Presentations | Deliver a 5-minute structured presentation |
| 5 | Negotiations | Role-play a salary or contract negotiation |
| 6 | Business Vocabulary | Use 10 idioms naturally in a writing exercise |
| 7 | Nigerian Workplace English | Rewrite 5 Nigerian emails for global audiences |
| 8 | Self-Assessment | Complete all rubrics; identify your top 3 improvement areas |